
Exchange Notice
2025
2024
2023
2022
2021
2020
| View | Download | |
|---|---|---|
| Divestment of 100% stake of PTC Energy Ltd-Signing of Share Purchase Agreement | ||
| Business Responsibility Report 2022-23 | ||
| Certificate in terms of Regulation 74(5) of SEBI March 2023 | ||
| Cirtificate under Regulation 74(5) of SEBI Sep 2023 | ||
| Comliance Under SEBI Regulation 24th AGM Proceedings PTC | ||
| Compliance Certificate under Regulation 7(3) March 2023 | ||
| Compliance Under Regulation 40(9) of SEBI March 2023 | ||
| Disclosure for Undertaking for non applicability as Large Corporate March 2023 | ||
| Disclosure under Regulation 30 of SEBI | ||
| Intimation Appointment Dr Jayant Dasgupta ID | ||
| Intimation Appointment Narendra Kumar ID | ||
| Intimation Appointment Nominee Director NHPC M K Gupta | ||
| Intimation Appointment Smt. Rashmi Verma ID | ||
| Intimation Board Meeting 10 Nov 2023 | ||
| Intimation Cessation of Sh Himanshu Shekhar | ||
| Intimation Change in Designation Rajiv Ranjan Jha | ||
| Intimation Stake Divestment of PTC in PEL dt. 19 October 2023 | ||
| Intimation Stake Divestment of PTC in PEL dt. 26 October 2023 | ||
| IntimationTranscript PTC Investor Analist Meet August 2023 | ||
| Investor Complaints 30 June 2023 | ||
| Investor Complaints Regulation 13, Mar 2023 | ||
| Press Release 26 April 2023 | ||
| Press Release for Results September 2023 | ||
| PTC 6th EGM Results 05 April 2023 | ||
| PTC Annual Report 22-23 | ||
| PTC India Investor Presentation letter for June 2023 | ||
| Reconciliation of Share Capital Audit report for Quater Ended June 2023 | ||
| Reconciliation of Share Capital Audit report for Quater Ended March 2023 | ||
| Reconciliation of Share Capital Audit report for Quater Ended Sep 2023 | ||
| Voting Results Scrutinizers Report 24th AGM | ||
| Appointment of Dr. Rajib Kumar Mishra, CMD |
